<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>workedover.ca</title>
	<atom:link href="http://www.workedover.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workedover.ca</link>
	<description>Artist, Teacher, Pro Wrestler, Curious Mind</description>
	<lastBuildDate>Tue, 20 Jul 2010 17:14:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>artist statement</title>
		<link>http://www.workedover.ca/2010/07/13/artist-statement/</link>
		<comments>http://www.workedover.ca/2010/07/13/artist-statement/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 02:22:11 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Culture and Lifestyle]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Queer Community]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[art practice]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[pro wrestling]]></category>

		<guid isPermaLink="false">http://www.workedover.ca/?p=540</guid>
		<description><![CDATA[TWEENER By Scott McEwan The body of work presented in this exhibition is spawned from pro wrestling culture, sexual orientation, identity, social connections made through the internet, and lived experience. Pro wrestling is an athletic, performative, and ritualistic act.  It is a key component of my life orientation because of the unique social spaces, culture [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_541" class="wp-caption alignnone" style="width: 555px"><a rel="attachment wp-att-541" href="http://www.workedover.ca/2010/07/13/artist-statement/tweenerheel-jobber-2010/"><img class="size-large wp-image-541" title="Tweener (Heel-Jobber) 2010" src="http://www.workedover.ca/wordpress/wp-content/uploads/2010/07/TweenerHeel-Jobber-2010-545x744.jpg" alt="" width="545" height="744" /></a><p class="wp-caption-text">Tweener - Just Men Berlin - September 2010</p></div>
<p>TWEENER</p>
<p>By Scott McEwan</p>
<p>The body of work presented in this exhibition is spawned from pro wrestling culture, sexual orientation, identity, social connections made through the internet, and lived experience.</p>
<p>Pro wrestling is an athletic, performative, and ritualistic act.  It is a key component of my life orientation because of the unique social spaces, culture and a community it offers.  One of the most intriguing aspects of this lifestyle is the language it possesses.  Pro Wrestling Speak is derived from English carnival culture of the 1800’s.  Casual words in English have been appropriated and given new meaning.  It is not unlike codes of secret security or secret societies.  The only difference is that pro wrestling&#8217;s secrets are very much in the public domain.  It is in this language that I find inspiration for my Neo Psychedelic paintings.  The tension between words in Wrestle Speak and English are the catalyst for every work.</p>
<p>Within pro wrestling there are four major types of characters.  The Jobber (the perpetual loser), the Heel (the rule breaking villain), the Face (the super hero), and the Tweener (the wrestler of ambiguity).  In today’s pro wrestling its mostly a juxtaposition of Heel vs Face.  Good versus evil.  I miss the days when Jobbers and Tweeners were more prominent.  The duality of Face and Heel seems, to me, another easy fit in this world of the bipolar schism.  Where individuals are relegated by choice and social manipulations into extreme dualities such as Coke or Pepsi, left or right, top or bottom, happy or sad,  and Mac or PC.  These dualities are imposed by a rigid global power structure and finds its way into many aspects of our lives.  Even pro wrestling is not immune.  It is for this reason that I based the exhibit around the concept of the Tweener (the ambiguous wrestler). It is in this character that I find an acknowledgment of the real world.  The one where living and non-living things are connected through infinite set of relationships.  A world of possibility as opposed to terminal options disguised as complex choices.</p>
<p>Conceptually this interconnectedness is found in the images appropriated from wrestling magazines and those sent to me randomly by friends on social networking sites. In these paintings you will find images of wrestlers, masks, and gear juxtaposed with cartoon characters, flowers, nuclear reactors, and other random images.  These images are woven together in a visual webbing of definitive contours and oozing ink outlines  This morphing lacework of imagery is the result of an 8 step structured process.  The complexity of the aesthetic is created through my own rigidity and obsessive behaviour.  Two opposite words from Wrestle Speak act as book ends or brackets between the connected imagery.  The outcome is a fine line between representation and abstraction.  Here in the connected and fluid imagery is where I hope the viewer can find the Tweener in my work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workedover.ca/2010/07/13/artist-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the upside needs to go down</title>
		<link>http://www.workedover.ca/2010/06/20/the-upside-needs-to-go-down/</link>
		<comments>http://www.workedover.ca/2010/06/20/the-upside-needs-to-go-down/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 02:03:30 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Culture and Lifestyle]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Queer Community]]></category>
		<category><![CDATA[the world in which we live]]></category>

		<guid isPermaLink="false">http://www.workedover.ca/?p=511</guid>
		<description><![CDATA[For the past 6 months I’ve been busy with art, work, wrestling and of course sharing with my partner Tom.  However, during this time, I’ve also been experiencing a paradigm shift in my thinking about realities and power relationships at work in the world.  Part of this is a re-evaluation has come with the passage [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-512" href="http://www.workedover.ca/2010/06/20/the-upside-needs-to-go-down/upside-down-dollar/"><img class="alignnone size-full wp-image-512" title="Upside Down Global Order" src="http://www.workedover.ca/wordpress/wp-content/uploads/2010/06/upside-down-dollar.jpg" alt="" width="530" height="233" /></a></p>
<p>For the past 6 months I’ve been busy with art, work, wrestling and of course sharing with my partner Tom.  However, during this time, I’ve also been experiencing a paradigm shift in my thinking about realities and power relationships at work in the world.  Part of this is a re-evaluation has come with the passage of time, but for the most part I think it has come from external forces and profound sense of feeling “duped” by geopolitical structures.</p>
<p>As a teacher, I find the pronouncement “think of the children” when it is used for political agendas and corporate marketing a vile practice.  Children are often used as pawns in adult misadventures as opposed to being nurtured and given the space to be self-realized.   With that said, this entry is for the children I work with.  For those who know me well, I am a positive person by nature  believing in possibility, the value of ideas and continuous potential for growth in all people.  When I work with children and get to know them on a personal level I find myself  contemplating what their future holds.  Increasingly, when I try to picture this in my mind’s eye, I see more and more limitations.  At one time I could see a clearer future for their generation and everyone else for that matter.  Now, the future seems questionable.  I’m simply being honest with how I feel.</p>
<p><span style="text-decoration: underline;"> </span></p>
<p>During the last four years of my Toronto life, I was actively involved in politics within the community of Riverdale/Leslieville where I was the LGBT executive on the riding association for Toronto-Danforth NDP.   In working with Jack Layton, MPPs Marilyn Churley and Peter Tabuns,  and City Councilor Paula Fletcher, I was introduced to the complexity, formality and oddities of political culture.  For me being a New Democrat wasn’t about simply belonging to a political catergory, but rather it was about resisting the Canadian political duopoly which in my opinion isn’t really much better than a monopoly.  As Tommy Douglas once reminded us “we are mice governed by black cats and white cats”.  Of course, as the story goes, cats do what is best for cats.  This is how true power creates the world of the divide.  Where people are turned in on each other and there productive energies are used like a ping pong ball in a perpetual political game of table tennis.    Just stand back and observe.  The structure that controls political culture is absurd, destabilizing, and it doesn’t produce effective results like it should.  Even as a NDPer (a political party with the potential for creating a national transformation) I am becoming more skeptical about how governance operates.  Even if an NDP Government were to be elected, would they be taken to the woodshed and told what to do and how things really are done in  the globalist scheme of things?   As a politico, I don’t even want to vote anymore.  “Why feed the monster?” I often say to myself.  As an aside, I wonder how a truth seeker like NDP M.P.  Libby Davies feels about this deep down inside.</p>
<p>In the 1970’s I grew up being exposed, through popular culture, to a world that I’d describe as a New Futurism  (not to be mistaken for the Italian art movement of the early 20<sup>th</sup> century). In this depiction of the 21<sup>st</sup> century, people of diverse opinion, life interests, and identities thrived in a cooperative fashion while holding onto their distinct qualities and the FREEDOM OF THOUGHT.  This new century never appeared.  Instead we live in the world of the Schism. Where communities are intentionally divided, manipulated and controlled.  It’s  the power of the pyramid, where the few on top own everything and go to great lengths (often deadly) to steer the population in a direction that is best for them.  Secretaries, Prime Ministers, Presidents and Chancellors may be elected and selected, but the world appears to be constantly pushed into a precarious direction on so many fronts.  With some internal and external truth seeking , it is not hard to determine that a small number of political elites (im not referring to authentic/compassionate politicos) work for an unelected higher power comprised of a very few people.  Their possessive and territorial thinking is a waste of human potential by not seeing individuals as active participants in their own lives.  This small group of power people have no empathy because they believe they know what is best for the many.</p>
<p>Listen less to MSM and inquire more for yourself.  The information is there if you want to find it.  In fact, those closet to you and your connections around the world are  probably the best resources to have.  Whether its Fox News or MSNBC, CBC or CTV the constant stream of lies, omitted facts are obvious and tedious.  It’s no wonder they want to shut down the internet.  Masses of global citizens are no longer buying the crap they are selling and I’m proud to be one of them. If we had MSM journalists permitted to speak to us about the facts (and less of  a soap opera) we could have turned the world around along time ago.  I have a suspicion that Humans of ALL kinds would be a united force if they knew what was really going on.  Just follow the money from crisis, wars, and economic misadventure and you will keep coming across the same names.  Be sure to call them out when you find them.  Remember, power works best when it is hidden in the darkness.  300 blood line, intellectually average, global proprietors (who have been running the show for centuries) can be shown a better way by 300 smart global citizens.</p>
<p>Could it be more blatant regarding who’s in charge and who gives the orders in the Gulf of Mexico oil gusher.  BP and its fraternity of corporate friends who operate in secrecy and take on the role of legal enforcement.  This network and their real owners  (I’m not referring to everyday shareholders) has a stranglehold over so much of our daily lives. We are manipulated by these unelected forces who dictate to many of those in political power.  The fact that this group has their own military and  access to very advanced technology should raise the alarm (more on this in another entry).  Be on the lookout for those who benefit the most from this situation and consolidate power.</p>
<p>If you want to know the truth stop listening to beltway political insiders and the global elite and start watching what they do.  A perfect example of this two-tier world is the upcoming G20 summit in Toronto.  An event where the end result will be secrecy, lies and spin which will cost more than 1.2 billion of our tax dollars.  At the same time, the city will be transformed into a apartheid state of citizens barricaded from the elite.  This visual alone is the clearest example I can think of that demonstrates how the world really works.  We live in a system comprised of multiple levels of secrecy and lies. J. F. Kennedy once warned us that this was the case.  Have you ever had the feeling that we are living is such an inverse world that the feeling of disconnect between people is irreparable?  It is time to ask lots of questions to find our own answers.  People have great potential which can be realized by fighting the reductivism of truth and the growing isolationism between each other (even with all the social networking).  Collectively we have what it takes to break the spell, defeat the Schism, to be unique and yet strive to be connected to others at the same time. Perhaps by letting others live more and reject the notion that we all have to live the same way.  Diversity is good.  It’s not as hard as people think it is to turn the pyramid of power upside down and make it work for us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workedover.ca/2010/06/20/the-upside-needs-to-go-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Point (Free) Energy &#8211; Global Transformation Instead of New World Order</title>
		<link>http://www.workedover.ca/2010/04/24/zero-point-free-energy-global-transformation-instead-of-new-world-order/</link>
		<comments>http://www.workedover.ca/2010/04/24/zero-point-free-energy-global-transformation-instead-of-new-world-order/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 00:27:08 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Culture and Lifestyle]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[global transformation]]></category>
		<category><![CDATA[zero point energy]]></category>

		<guid isPermaLink="false">http://www.workedover.ca/?p=471</guid>
		<description><![CDATA[I think one of the most important issues of our time is energy and how its dissemination creates a precarious situation for humans.  Whether it be oil, coal, hydro electric, wind, solar, or nuclear power, energy comes from a source that we have no control over.  Being aware of the biosphere and our relationship to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_473" class="wp-caption alignnone" style="width: 555px"><a rel="attachment wp-att-473" href="http://www.workedover.ca/2010/04/24/zero-point-free-energy-global-transformation-instead-of-new-world-order/lrg-92-electrolyser/"><img class="size-large wp-image-473" title="Electrolyser" src="http://www.workedover.ca/wordpress/wp-content/uploads/2010/04/lrg-92-electrolyser-545x426.jpg" alt="" width="545" height="426" /></a><p class="wp-caption-text">A prototype of a zero point (free) energy device.</p></div>
<p>I think one of the most important issues of our time is energy and how its dissemination creates a precarious situation for humans.  Whether it be oil, coal, hydro electric, wind, solar, or nuclear power, energy comes from a source that we have no control over.  Being aware of the biosphere and our relationship to it is essential for our continuation as a species, but one also must consider how precarious our situation is.  A global or regional catastrophic event could bring down the world as we know it.  Everything just maintains itself in our society, and one break in the chain could be devastating.  No power means no money, no production, no water supply, no food supply, no communications (you won&#8217;t be texting and tweeting) and so goes the domino effect.  Moreover, in times of war and global upheaval the global elite could compromise our very existence with the flick of a switch.  A situation I think many of us are aware of this, but we go on living day to day putting our trust in the idea that the powers that be will look out for our well being.</p>
<p>What if you were in control of your own zero point energy source?  One that could power your home, your vehicle, create your own water supply and so on.  Our world would be completely transformed and the corporate/miltary complex that provides us with our resources (and also holds great influence in our governance) would be a reduced power in our lives.  A more self-determined and yet more cooperative economy could result.</p>
<p>Energy surrounds us.  The world is a rotating generator of magnetic fields and electricity.  For me personally, the idea of power being created in your immediate environment makes much more sense than importing energy derived from biosphere killing processes.  This technology isn&#8217;t new and many believe military global elites have been sitting on the technology for quite some time.  This work can be found widely on the internet and seems to be gaining momentum in new media as the MSM seem to be losing audience very quickly due to a desire for new possibilities.  A new vision of the future is on the rise.  Here is a recent test of one of these freely working devices in Australia.  <a rel="shadowbox" href="http://www.youtube.com/watch?v=XhvyZ_H2iEU&amp;feature=player_embedded#at=114">Launch the video here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workedover.ca/2010/04/24/zero-point-free-energy-global-transformation-instead-of-new-world-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sometimes less CGI is a good thing</title>
		<link>http://www.workedover.ca/2010/01/22/sometimes-less-cgi-is-a-good-thing/</link>
		<comments>http://www.workedover.ca/2010/01/22/sometimes-less-cgi-is-a-good-thing/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 04:49:54 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Culture and Lifestyle]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.workedover.ca/?p=446</guid>
		<description><![CDATA[I was watching the introductory scene to Star Trek: The Motion Picture and I found myself enjoying the balance between the use of models and CGI (for the time). For me it makes a more tempered and accessible reality for the viewer. Launch the video here and enjoy. The soundtrack is also exceptional.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-447" title="Klingon Attack - From Star Trek: The Motion Picture" src="http://www.workedover.ca/wordpress/wp-content/uploads/2010/01/Picture-2.png" alt="" width="554" height="284" /></p>
<p>I was watching the introductory scene to Star Trek: The Motion Picture and I found myself enjoying the balance between the use of models and CGI (for the time).  For me it makes a more tempered and accessible reality for the viewer.</p>
<p><a rel="shadowbox" href="http://www.youtube.com/v/SwLrEcwtFM4">Launch the video here and enjoy. The soundtrack is also exceptional</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workedover.ca/2010/01/22/sometimes-less-cgi-is-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bits and pieces 88</title>
		<link>http://www.workedover.ca/2010/01/21/bits-and-pieces-88/</link>
		<comments>http://www.workedover.ca/2010/01/21/bits-and-pieces-88/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:59:59 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Culture and Lifestyle]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Acid House]]></category>
		<category><![CDATA[Todd Terry]]></category>

		<guid isPermaLink="false">http://www.workedover.ca/?p=426</guid>
		<description><![CDATA[While searching on Youtube for old school electronic music, I came across a series of mixes on vinyl called &#8220;Bits and Pieces&#8221; from the 80&#8242;s and early 90&#8242;s. Some are better than others.   Nevertheless, I wanted to share one remix by Todd Terry from the &#8220;Summer of Love&#8221; at the height of Acid House. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-430" href="http://www.workedover.ca/2010/01/21/bits-and-pieces-88/picture-1/"><img class="alignnone size-full wp-image-430" title="Bits and Pieces 88 - Todd Terry" src="http://www.workedover.ca/wordpress/wp-content/uploads/2010/01/Picture-1.png" alt="" width="502" height="323" /></a></p>
<p>While searching on Youtube for old school electronic music, I came across a series of mixes on vinyl called &#8220;Bits and Pieces&#8221; from the 80&#8242;s and early 90&#8242;s.  Some are better than others.   Nevertheless, I wanted to share one remix by Todd Terry from the &#8220;Summer of Love&#8221; at the height of Acid House.</p>
<p><a rel="shadowbox" href="http://www.youtube.com/v/nSglSH47x1Y">Launch the video here (be sure to wear your best headphones and turn up the volume!)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workedover.ca/2010/01/21/bits-and-pieces-88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>david hockney 2006-2009 &#8211; pace wildenstein &#8211; nyc</title>
		<link>http://www.workedover.ca/2009/12/22/david-hockney-2006-2009-pace-wildenstein-nyc/</link>
		<comments>http://www.workedover.ca/2009/12/22/david-hockney-2006-2009-pace-wildenstein-nyc/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 05:06:10 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Culture and Lifestyle]]></category>
		<category><![CDATA[Queer Community]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[David Hockney]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Pace Wildenstein]]></category>

		<guid isPermaLink="false">http://www.workedover.ca/?p=416</guid>
		<description><![CDATA[However, there are about three massive paintings that stand out more than the others.  They come across as a new and refreshing direction for the artist.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pacewildenstein.com"><img class="alignnone size-full wp-image-417" title="David Hockney - 2006-2009 - Pace Wildenstein - Chelsea NYC" src="http://www.workedover.ca/wordpress/wp-content/uploads/2009/12/HOCKNEY_inst_2009_v151.jpg" alt="" width="510" height="329" /></a></p>
<p>During my visit to NYC, I took time out to visit the Chelsea Gallery District. Of all the shows I took in, the most interesting was David Hockney’s Exhibit at Pace Wildenstein.  In this exhibit he presents a body of work of large rural landscapes, using non local colour on a mural scale.  The canvases, like his photographs are individual square segments merged together to make the whole.  The paintings are his trademark pictures of loosely painted images layered on top of each and very flat.  The only sense of depth is created through overlapping and relationships of scale.  There is little sense of depth created through colour tempurature and and atmospheric perspective.  However, there are about three massive paintings that stand out more than the others.  They come across as a new and refreshing direction for the artist.  They have more depth and an almost surreal sense of representation (there are strange multiple vanishing points). The colour relationships and the tensions they create are captivating and have the ability, for such large pictures, to draw you in.  So much so, that you become part of the painting.  I think the works shown above are some of the best by the artist I have seen in a long time.  I look forward to seeing more.  View work at<a href="http://www.pacewildenstein.com"> Pace Wildenstein here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workedover.ca/2009/12/22/david-hockney-2006-2009-pace-wildenstein-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Story for Progressive Americans &#8211; Mouseland by Tommy Douglas</title>
		<link>http://www.workedover.ca/2009/12/09/a-story-for-progressive-americans-mouseland-by-tommy-douglas/</link>
		<comments>http://www.workedover.ca/2009/12/09/a-story-for-progressive-americans-mouseland-by-tommy-douglas/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:34:05 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Culture and Lifestyle]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Queer Community]]></category>

		<guid isPermaLink="false">http://www.workedover.ca/?p=376</guid>
		<description><![CDATA[After the defeat of equal marriage legislation in the State of New York last week and the amount of disappointment felt by many progressive Americans I have witnessed on social networking sites such as Facebook and Twitter,  I wanted to share a story told by the Greatest Canadian &#8211; Tommy Douglas (Canada&#8217;s creator of Universal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/v/EWKsR0gugww" rel="shadowbox" title="Tommy Douglas – The Story of Mouseland"><img class="alignnone size-large wp-image-377" title="Tommy Douglas - The Story of Mouseland" src="http://www.workedover.ca/wordpress/wp-content/uploads/2009/12/Picture-2-23-26-55-545x302.png" alt="Tommy Douglas - Mouseland" width="545" height="302" border="0" /></a></p>
<p>After the defeat of equal marriage legislation in the State of New York last week and the amount of disappointment felt by many progressive Americans I have witnessed on social networking sites such as Facebook and Twitter,  I wanted to share a story told by the Greatest Canadian &#8211; Tommy Douglas (Canada&#8217;s creator of Universal Healthcare) with my American friends.  As early as the 1940s, he travelled the province of Saskatchewan using the story of Mouseland to illustrate the problems with political duopoly between two old line parties that exist to compete against each other in an outdated system for power.  Most often at the expense of the average citizen.  I have posted a video from the CBC series &#8220;Prairie Giant&#8221; that shares this story with you.  It just might give you some inspiration and something to seriously consider in your sad state of political affairs.  Not that Canada&#8217;s is any better at the moment.</p>
<p><a href="http://www.youtube.com/v/EWKsR0gugww" rel="shadowbox" title="Tommy Douglas – The Story of Mouseland">Tommy Douglas &#8211; The Story of Mouseland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workedover.ca/2009/12/09/a-story-for-progressive-americans-mouseland-by-tommy-douglas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>classic championship wrestling</title>
		<link>http://www.workedover.ca/2009/12/05/classic-championship-wrestling/</link>
		<comments>http://www.workedover.ca/2009/12/05/classic-championship-wrestling/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 22:59:54 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pro wrestling]]></category>

		<guid isPermaLink="false">http://www.workedover.ca/?p=370</guid>
		<description><![CDATA[Here is the new Classic Championship Wrestling website.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-372" title="Picture 3" src="http://www.workedover.ca/wordpress/wp-content/uploads/2009/12/Picture-3.png" alt="Picture 3" width="509" height="189" /><br />
<a href="http://www.classic-championship-wrestling.com/">Here is the new Classic Championship Wrestling website.</a></p>
<p><a href="http://www.classic-championship-wrestling.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workedover.ca/2009/12/05/classic-championship-wrestling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>workedover.ca works!</title>
		<link>http://www.workedover.ca/2009/12/02/workedover-ca-works/</link>
		<comments>http://www.workedover.ca/2009/12/02/workedover-ca-works/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:20:01 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[new home page]]></category>
		<category><![CDATA[Scott McEwan]]></category>

		<guid isPermaLink="false">http://www.workedover.ca/?p=347</guid>
		<description><![CDATA[After almost giving up on this site due to technical issues with Wordpress, it has all worked out for the better.  My artist/journal page now has a new format and features such as: a scrolling billboard, new gallery viewer overlay, footers, direct access to twitter, and format/content changes.  I be using this site primarily from now on and using Facebook and Twitter to compliment it and extend its reach.  I will also be posting my video journals here as well.  The images in the gallery need to be re-organized and I will get to that ASAP.  I am happy to have a more complete and active webpage to use from here on in.  Scott.]]></description>
			<content:encoded><![CDATA[<p> <img class="alignnone size-full wp-image-367" title="NT3726280" src="http://www.workedover.ca/wordpress/wp-content/uploads/2009/12/NT37262801.jpg" alt="NT3726280" width="384" height="297" /></p>
<p>After almost giving up on this site due to technical issues with WordPress, it has all worked out for the better.  My artist/journal page now has a new format and features such as: a scrolling billboard, new gallery viewer overlay, footers, direct access to twitter, and format/content changes.  I be using this site primarily from now on and using Facebook and Twitter to compliment it and extend its reach.  I will also be posting my video journals here as well.  The images in the gallery need to be re-organized and I will get to that ASAP.  I am happy to have a more complete and active webpage to use from here on in.  Scott.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workedover.ca/2009/12/02/workedover-ca-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pensioners Rights</title>
		<link>http://www.workedover.ca/2009/10/16/my-dad-a-seniors-activist-who-knew/</link>
		<comments>http://www.workedover.ca/2009/10/16/my-dad-a-seniors-activist-who-knew/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 02:42:28 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.workedover.ca/?p=256</guid>
		<description><![CDATA[Today (October 16th/2009), the Toronto Star had an editorial titled &#8220;Pension Crisis? Not So Fast.&#8221; Interestingly enough, the article did not even stay up on the Star&#8217;s Opinion webpage for half a day. It must have received some serious comments from Seniors who Twittered, Facebooked, Skyped and e-mailed each other. In short, it was an [...]]]></description>
			<content:encoded><![CDATA[<p>Today (October 16th/2009), the Toronto Star had an editorial titled &#8220;Pension Crisis? Not So Fast.&#8221; Interestingly enough, the article did not even stay up on the Star&#8217;s Opinion webpage for half a day.  It must have received some serious comments from Seniors who Twittered, Facebooked, Skyped and e-mailed each other.  In short, it was an article that tried to deflect the social realities facing seniors and how both the Federal and Provincial Governments are responsible for current crisis facing many Canadian citizens.  My father and the ever growing pensioners movement (don&#8217;t mess with them&#8230;they mean business) responded quickly and appropriately.  Here is my father&#8217;s letter to the editor.  Just in case the Star does not print it&#8230;I&#8217;m making sure it gets out there!</p>
<p>A Response to David Olive’s article: Pension Crisis? Not so fast</p>
<p>David Olive’s article trivializes and masks the rightful claims of former Nortel employees and elicits a false sense of security among other private sector pensioners.  This is not about Nortel, a failed company.  This is not about the CPP being better than the poorly funded US system.  This is not about the increase in housing prices.  This is not about Canada scoring 73 on a scale of 100 in an international pension comparison. This is about 20, 000 people who through no fault of their own have been misled and let down by their employer, their governments and the regulators.  This is about people who have been denied their severance entitlements. This is about people who can not turn back the clock and reenter the workforce to supplement their pension income. This is about people who will be pushed to the welfare rolls.  This is about disabled people who potentially receive nothing.  This is about human dignity and human rights.</p>
<p>Chuck McEwan<br />
London, ON</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workedover.ca/2009/10/16/my-dad-a-seniors-activist-who-knew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
